Found in Maricopa County on 11351 W HOPI Street in Avondale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2001 and is currently available at $99,990.
For more information about MLS #4415536 or other homes for sale in the 85323 area of Avondale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Corner Lot, Community Pool |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Sunscreen(s), Ceiling Fan(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Loft |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Pool - Private, Play Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,421 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |



